
Clean Start
| La Goya Manzanilla Sherry PALOMINO FINO | Sanlúcar de Barrameda, Spain | 10 | 45 |
| NV Quartz Reef METHODE TRADITIONELLE | Central Otago | 14 | 68 |
| NV Bouvet METHODE TRADITIONELLE | Loire Valley, France | 62 | |
| 04 G.H.Mumm Brut Millésimé CHAMPAGNE | Reims, France | 27 | 175 |
| NV G.H Mumm Brut-Rose CHAMPAGNE | Reims, France | 205 | |
| NV Leon Launois Cuvee Reserve CHAMPAGNE | Epernay, France | 115 | |
| NV Gosset Grande Reserve CHAMPAGNE | Ay, France | 180 | |
| NV Jacquesson Cuvee 733 Brut CHAMPAGNE | Dizy, France | 190 | |
| NV Mumm de Cramant Grand Cru Blanc de Blancs CHAMPAGNE | Reims, France | 400 | |
| 95 Salon Grand Cru CHAMPAGNE | Le Mesnil-sur-Oger, France | 650 | |
| NV Henry’s Drive The Scarlet Letter SPARKLING SHIRAZ | Padthaway, South Australia | 11 | 65 |
Crisp Whites
| 09 Trimbach RIESLING | Alsace, France | 15 | 68 |
| 08 Pyramid Valley Riverbrook RIESLING | Marlborough | 90 | |
| 09 Ostler Blue House Vines PINOT GRIS | Waitaki Valley | 62 | |
| 10 Clos Marguerite SAUVIGNON BLANC | Marlborough | 11 | 48 |
| 11 Two Rivers Convergence SAUVIGNON BLANC | Marlborough | 45 | |
| 10 Greywacke SAUVIGNON BLANC | Marlborough | 58 | |
| 09 Anselmi GARGANEGA | Veneto, Italy | 55 | |
| 08 Henri Bourgeois La Vigne Blanche Sancerre | Loire Valley, France | 82 | |
| 08 Tresillian CHARDONNAY | Akaroa, Canterbury | 10 | 45 |
| 08 Tribut Chablis Premier Cru Beauroy CHARDONNAY | Burgundy, France | 124 |
Spicy & Aromatic Whites
| 09 Pegasus Bay RIESLING | Waipara | 14 | 64 |
| 08 Shaky Bridge GEWÜRZTRAMINER | Central Otago | 11 | 50 |
| 09 Albert Mann GEWURZTRAMINER | Alsace, France | 85 | |
| 09 Kumeu River PINOT GRIS | Kumeu | 63 | |
| 09 Seresin PINOT GRIS | Marlborough | 14 | 64 |
| 10 Elephant Hill PINOT GRIS | Hawkes Bay | 66 | |
| 10 Spinifex Lola MARSANNE SEMILLON ROUSSANNE UGNI BLANC VIOGNIER | Barossa, South Australia | 15 | 69 |
| 10 Domaine Lafond Lirac MARSANNE ROUSSANE | Southern Rhone, France | 13 | 62 |
| 08 Valdesil GODELLO | Valdeorras, Spain | 81 | |
| 07 Clos de Ste. Anne Les Arbres VIOGNIER | Gisborne | 114 | |
| 10 Gladstone Vineyard VIOGNIER | Wairarapa | 13 | 59 |
Opulent Whites
| 10 Coriole FIANO | McLaren Vale, South Australia | 15 | 67 |
| 08 Marc Brédif Vouvray CHENIN BLANC | Loire Valley, France | 67 | |
| 06 Gem CHARDONNAY | Gisbourne | 14 | 65 |
| 10 Neudorf CHARDONNAY | Nelson | 68 | |
| 09 Cave de Lugny Macon-Lugny Les Charmes CHARDONNAY | Burgundy | 13 | 60 |
| 09 Tom CHARDONNAY | Hawkes Bay | 150 | |
| 09 Ata Rangi Craighall CHARDONNAY | Martinborough | 105 | |
| 07 Louis Carillon Puligny-Montrachet CHARDONNAY | Burgundy, France | 215 | |
| 06 Château De Puligny-Montrachet Chevalier-Montrachet Grand Cru CHARDONNAY | Burgundy, France | 665 |
Spicy & Aromatic Reds
| 10 Avaniel TEMPRANILLO ROSE | Ribera del Duero, Spain | 10 | 46 |
| 09 Mt Beautiful PINOT NOIR | North Canterbury | 16 | 75 |
| 07 Matariki SANGIOVESE | Hawkes Bay | 15 | 71 |
| 09 Archangel PINOT NOIR | Central Otago | 18 | 80 |
| 09 Churton PINOT NOIR | Marlborough | 17 | 79 |
| 08 Martinus Estate PINOT NOIR | Martinborough | 83 | |
| 07 Villa Maria Taylors Pass Vineyard PINOT NOIR | Marlborough | 98 | |
| 06 Domaine Pierre Andre Ladoix PINOT NOIR | Burgundy, France | 115 | |
| 08 Pisa Range Estate Black Poplar Block PINOT NOIR | Central Otago | 103 | |
| 07 Seresin Rachel PINOT NOIR | Marlborough | 120 | |
| 09 Pasquale PINOT NOIR | Waitaki Valley | 100 | |
| 04 Montille Grand Cru Corton Pougets PINOT NOIR | Burgundy, France | 365 | |
Plush Reds
| 08 Vina Vilano Tinto TEMPRANILLO | Ribera del Duero, Spain | 10 | 45 |
| 07 Church Road Cuve Series MARZEMINO | Hawkes Bay | 71 | |
| 10 Elephant Hill SYRAH | Hawkes Bay | 14 | 59 |
|
08 Man O’ War Ironclad MERLOT CABERNET FRANC MALBEC PETIT VERDOT CABERNET SAUVIGNON |
Waiheke Island | 110 | |
| 09 Alluviale MERLOT | Hawkes Bay | 14 | 64 |
| 08 First Drop Minchia MONTEPULCIANO | Adelaide Hills, South Australia | 17 | 79 |
| 07 Prunotto Occhetti NEBBIOLO | Piedmont, Italy | 98 | |
| 07 John Duval Plexus SHIRAZ GRENACHE MOURVEDRE | Barossa Valley, Sth Australia | 102 | |
|
08 Château La Nerthe Châteauneuf-du-Pape GRENACHE PREDOMINANT |
Southern Rhone, France | 172 | |
Full Bodied Reds
| 04 Arahura Vineyard Touchstone MALBEC | Clevedon | 11 | 51 |
| 07 Pegasus Bay Maestro MERLOT MALBEC | Waipara | 107 | |
| 09 Man O' War Dreadnought SYRAH | Waiheke Island | 21 | 96 |
|
10 Domaine Les Grands Bois Cairanne Maximilien GRENACHE MOURVEDRE SYRAH |
Southern Rhone, France | 67 | |
| 03 Château Bernadotte CABERNET SAUVIGNON MERLOT | Haut-Médoc, France | 116 | |
| 07 Klein Constantia CABERNET SAUVIGNON | Constantia, South Africa | 16 | 71 |
Sweet Finish
|
07 Baumard Coteaux du Layon Carte d’Or CHENIN BLANC |
Loire Vlley, France | 10 | 44 |
| 07 Domaine Cazes MUSCAT DE RIVESALTES | Languedoc, France | 12 | 60 |
| 08 The Crater Rim Last Harvest PINOT GRIS | Waipara | 8 | 38 |
| 08 Château Villefranche Sauternes SÉMILLON | Bordeaux, France | 14 | 68 |
| 08 Pegasus Bay Encore NOBLE RIESLING | Waipara | 87 | |
| 10 Millton Clos Samuel VIOGNIER | Gisborne | 15 | 75 |
| 98 Château d’ Yquem (375ml) SAUTERNES | Bordeaux, France | 540 | |
| NV Delgado Zuleta monteagvdo SHERRY PEDRO XIMENÉZ | Sanlúcar de Barrameda, Spain | 13 | 65 |
| 03 Churchill’s Late Bottle Vintage PORT | Oporto, Portugal | 12 | 113 |
| Churchill’s 20 Years Old TAWNY PORT | Oporto, Portugal | 27 | 270 |
| Martell VSOP Medaillon COGNAC | 16 | ||
| Martell XO COGNAC | 35 | ||
| 1978 Delord BAS-ARMAGNAC | 45 |
